Victron Stainless Steel Busbar 150A 2 Pole 10x 8mm -32 Screw Terminals with Cover | VBB115021020

Victron Stainless Steel Busbar 150A 2 Pole 10x 8mm -32 Screw Terminals with Cover | VBB115021020
| Busbar 150A 2P with 10 Screws and Cover | |
| Max. current | 150 A |
| Max. Voltage | 70 VDC |
| Terminal diameter | ¼ inch / 6.35 mm |
| Terminal height | 0.67 inch / 17 mm |
| Terminal material | Stainless steel |
| Hex nut material | Tin-plated copper |
| Recommended torque | 60 lbf·inch / 7 N·m |
| Terminal screws | 8-32 / 4.2 mm |
| Terminal material | Stainless steel |
| Busbar strip material | Tin-plated copper (2.4 x 19 mm) |
| Base material | ABS, black, UL 94 V-0 |
| Cover material | Clear Polycarbonate, UL 94 HB |
| Weight, 4 terminals | 0,7 lb / 0,3 kg |
| Dimensions (hxwxd) (with cover) |
1.8 x 6.0 x 1.25 inch 45 x 152,4 x 32 mm |

Original: $25.50
-65%$25.50
$8.92Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Busbar 150A 2P with 10 Screws and Cover | |
| Max. current | 150 A |
| Max. Voltage | 70 VDC |
| Terminal diameter | ¼ inch / 6.35 mm |
| Terminal height | 0.67 inch / 17 mm |
| Terminal material | Stainless steel |
| Hex nut material | Tin-plated copper |
| Recommended torque | 60 lbf·inch / 7 N·m |
| Terminal screws | 8-32 / 4.2 mm |
| Terminal material | Stainless steel |
| Busbar strip material | Tin-plated copper (2.4 x 19 mm) |
| Base material | ABS, black, UL 94 V-0 |
| Cover material | Clear Polycarbonate, UL 94 HB |
| Weight, 4 terminals | 0,7 lb / 0,3 kg |
| Dimensions (hxwxd) (with cover) |
1.8 x 6.0 x 1.25 inch 45 x 152,4 x 32 mm |
























